Available in the App
Production Details | |
---|---|
NOM : |
1603
,
(Previously:
1143
)
|
Agave Type : | Tequilana Weber , |
Agave Region : | - , |
Region : | Jalisco (Los Altos Southern) , |
Cooking : | - , |
Extraction : | - , |
Water Source : | - , |
Fermentation : | Stainless steel tanks, 100% agave , |
Distillation : | 2x distilled , |
Still : | - , |
Aging : | - , |
ABV/Proof : | 40% abv (80-proof) |
Other : | - |
NOM 1603 | Floral, pepper, earth, agave cactus, good for mixing
NOM 1143 | The aroma of baked agave, black pepper and honey is the best aspect of this one. The body is quite thin and the agave, spice and citrus flavors are muted.
NOM 1143 | batch 1266 bottle 154 soft agave, spice and cinnamon. silky smooth nose that travels evenly through your breath and down into your imagination. excellent aroma. citrus, deep black pepper, deep floral/roses and potpourri. like astro physics, fascinatingly complex. And like a high school prom, very sweet up front with a satisfyingly dry finish. very nice tequila. so sweet maybe even a dessert tequila.
The nose is decent: pepper, a bit of spice, baked agave and vanilla. Palate: heavy pepper, vanilla, citrus with little mouth feel, cinnamon on a lingering finish. NOM 1603
Very delightful watery tequila if you're looking for a syrupy tequila this is not it this is a crisp bright and ligbt tequila great for shooting or mixing and a decent sipper pretty much all citrus and baked agave with pepper and everything the flavor profile says if you pay over 29.99 it's a rip off Oregon has it priced at 29.99 and Weller at 27.99 like the MSRP suggests if you pay more there are way better options out there I'd put this in my top 10 budget under 30 it's no gran centenario or tequila mi campo which are both cheaper but if that's your only budget option it's good
NOM 1603 | $38 in Detroit
NOM 1603 | $38 in Detroit
NOM 1603 | Chocolate!! Agave and cocoa or chocolate flavor on the nose and in the sip. Great tequila. Will keep it on the shelf for sure.
NOM 1603 | White pepper and mineral water. Excellent for the price.
nice middle of the road Blanco. hits all the notes, grassy. citrus, roasted agave.. not too smooth but I like it...
Earthy sweet aroma, minerality on nose. Sweet but prickly mouthfeel, oilier than Reposado. Finish better than Reposado, surprisingly, still dry like Reposado.
NOM 1603 | Medicinal nose. Muted flavors of agave and citrus. Somewhat soapy. Short nondescript finish.
Strong alcohol
NOM 1143 | A very good mixer
NOM 1143 | So smooth, almost no bite. Sweet agave, citrus and a soft pepper finish. One of the best sippers in that $25-30 range. Might even like this a bit more than their anejo.
NOM 1603 | Aroma - agave, pepper Flavor - cinnamon, pepper Finish - warm, lingering
NOM 1143 | This blanco will neither disappoint nor offend. String agave, pepper and citrus notes with some mineral tones. Very On the palate: Same as the nose. Soft and mild. A good value for mixing, but nothing about this tequila stands out.
NOM 1143 | Aroma: very much cactus, very strong, pungent. maybe a little overwhelming. Flavor: really brings the cactus flavor, not my favorite fr a sipping tequila but would be good for a heavier cactus flavor top shelf margaritas finish: the cactus vapors linger, but faintly.
NOM 1143 | Aroma: Agave smell. Strong compared to 1800. Flavor: Again, much more complex than an 1800. Agave. Citrus. Spice. 2 waves. Finish: Decent. Lasted a bit.
NOM 1603 | Nothing in particular stands out about this tequila. But in this price point though it's very solid. It can be sipped but I would mainly use this to make cocktails.
NOM 1143 | All agave... sweet cooked agave smell. Nice earthy agave taste with smooth but thin tasteless finish. One of my go-to cheaper blancos.
On the web page they indicate to pressure cooking (autoclave) for 24hrs. Lots of cooked agave & pepper in the nose. Peppermint, vegetal, citrus in the mouth. Slight jalapeño, baking spice in the finish. This would be good as a mixer or a as a pallet cleanser for the next course.
NOM 1143 | Very easy to drink. Mild flavor mix or drink straight. Agave slight pepper green and black.
NOM 1603 | Green notes of papaya, unripe mango, lime zest, and green peppercorn
Each tequila has its own "flavor fingerprint," and each person has his or her own flavor preferences. Our propietary matching algorithm uses nine different characteristics to find the best matches for you. And, it gets smarter the more you use it. Download the app today - it's free - and let the Tequila Matchmaker figure out your own flavor preferences.
NOM 1143 | rough around the edges. some burn. Nothing fancy. wasn't enjoyable