Production Details | |
---|---|
NOM : | 1509 , |
Agave Type : | Tequilana Weber , |
Agave Region : | Jalisco (Los Altos) , |
Region : | Jalisco (Ciénega) , |
Cooking : | Stone/Brick Ovens , |
Extraction : | Roller Mill , |
Water Source : | - , |
Fermentation : | 100% agave, Stainless steel tanks , |
Distillation : | 2x distilled , |
Still : | Stainless Pot w/Copper Coil , |
Aging : | American White Oak barrels , |
ABV/Proof : | 40% abv (80-proof) |
Other : | - |
nose has more banana, melon than the repo, along with barrel spices, cinnamon. palate is bolder and sweeter and a little hotter than the repo in a good way. finish is longer than the blamco and repo. this is the best of the 3 expressions. Haven't tried the XA yet.