Production Details | |
---|---|
NOM : | 1609 , |
Agave Type : | Tequilana Weber , |
Agave Region : | Jalisco (Los Altos) , |
Region : | Jalisco (Ciénega) , |
Cooking : | Stone/Brick Ovens , |
Extraction : | Roller Mill , |
Water Source : | Deep well water , |
Fermentation : | Stainless steel tanks, 100% agave , |
Distillation : | 2x distilled , |
Still : | Stainless Pot w/Copper Coil , |
Aging : | American White Oak barrels , |
ABV/Proof : | 40% abv (80-proof) |
Other : | Color Filtration |
When there is a big price gap between Casamigos Rapisado and 1942 or Clase Azul, Casamigos is your go to. You won’t sacrifice on value and enjoyment and you will be able to afford the next round!