Production Details | |
---|---|
NOM : | 1523 , |
Agave Region : | Jalisco (Los Altos), Jalisco (Tequila Valley) , |
Region : | Jalisco (Los Valles) , |
Cooking : | Stone/Brick Ovens, Autoclave (high pressure) , |
Extraction : | Roller Mill, Tahona , |
Water Source : | Natural spring water , |
Fermentation : | Stainless steel tanks, 100% agave, Champagne Yeast , |
Distillation : | 2x distilled , |
Still : | Copper Pot , |
Aging : | Cognac barrels, Used barrels , |
ABV/Proof : | 35-39% abv (70-78 proof), 40% abv (80-proof) |
Other : | Blended batches |
Very sweet, and it’s got a lot of oak flavor. Not a ton of agave here, reminds me of bourbon. Not my favorite, but I wouldn’t turn it away, either. Maybe I like bourbon?