Production Details | |
---|---|
NOM : | 1368 , |
Agave Type : | Tequilana Weber , |
Agave Region : | - , |
Region : | Guanajuato , |
Cooking : | Autoclave (high pressure) , |
Extraction : | Roller Mill , |
Water Source : | - , |
Fermentation : | 100% agave, Stainless steel tanks , |
Distillation : | 2x distilled , |
Still : | Copper Pot , |
Aging : | - , |
ABV/Proof : | 35-39% abv (70-78 proof), 40% abv (80-proof) |
Other : | - |
Campo Azul Tequila wins Silver and Gold awards in The Tequila Masters 2014
This is my last review of the Corralejo line. I've been really impressed with rest of the line. Very good flavor and really good value. I hope the anejo is as good as his younger siblings.
nom 1368