Detalles de Producción | |
---|---|
NOM : | 1609 , |
Tipo de agave : | Tequilana Weber , |
Región de agave : | Jalisco (Los Altos) , |
Región : | Jalisco (Ciénega) , |
Cocinando : | Stone/Brick Ovens , |
Extracción : | Roller Mill , |
Fuente de agua : | Deep well water , |
Fermentación : | Stainless steel tanks, 100% agave , |
Destilación : | 2x distilled , |
Estilo de destilación : | Stainless Pot w/Copper Coil , |
Maduración : | American White Oak barrels , |
ABV : | 40% abv (80-proof) |
Otra : | Color Filtration |
When there is a big price gap between Casamigos Rapisado and 1942 or Clase Azul, Casamigos is your go to. You won’t sacrifice on value and enjoyment and you will be able to afford the next round!