Detalles de Producción | |
---|---|
NOM : |
1614
,
(Previously:
1522
)
|
Tipo de agave : | Tequilana Weber , |
Región de agave : | - , |
Región : | Jalisco (Los Valles) , |
Cocinando : | Autoclave (high pressure) , |
Extracción : | Roller Mill , |
Fuente de agua : | Deep well water , |
Fermentación : | Stainless steel tanks, 100% agave, Fermentation without fibers , |
Destilación : | 2x distilled , |
Estilo de destilación : | Stainless Steel Pot , |
Maduración : | - , |
ABV : | 40% abv (80-proof) |
Otra : | - |
To help ease your shopping experience, we decided to see how well bottles $50 and under would perform against bottles $100 and over in the only fair way we know how. That’s right, we’re talking about a blind taste test!
NOM 1614 | Little bit musty but clean agave on the nose. After opening, the nose has some citrus to it. Palate is clean with a touch of sweetness. Not overly complex but an enjoyable sipper