Production Details | |
---|---|
NOM : | 1416 , |
Agave Type : | Tequilana Weber , |
Agave Region : | - , |
Region : | Jalisco (Los Altos Southern) , |
Cooking : | Autoclave (high pressure) , |
Extraction : | Roller Mill , |
Water Source : | Deep well water , |
Fermentation : | Stainless steel tanks, 100% agave, Fermentation without fibers , |
Distillation : | 2x distilled , |
Still : | Column , |
Aging : | - , |
ABV/Proof : | 35-39% abv (70-78 proof) |
Other : | - |
Nice agave and pear flavor with a peppery kick. Unfortunately, the alcohol flavor here is a little stronger than the first flavors I mentioned and it just takes over. That being said, this is still easy enough to sip. Short finish.